Speaker Information and CE Details Coming Soon!
Registration Fees:
| Membership Type | Early Bird | Open Registration | At the Door Price |
| Through May 1 | Through June 11 | Starting June 12 | |
| Student and 1st Yr DC | FREE | FREE | FREE |
| Premium Member DC | FREE | FREE | FREE |
| Select Member DC | $99.00 | $129.00 | $159.00 |
| Non Member DC | $199.00 | $229.00 | $259.00 |
| CAs, Spouses and Other Guests | $29.00 | $49.00 | $79.00 |
Exhibitors: Interested in securing a booth at the AAC Annual Convention?
Reserve your spot by becoming a sponsor! Affiliate and Corporate Sponsors not only receive guaranteed booth placement but also enjoy a wide range of valuable benefits—including advertising in our weekly eNewsletter The AAC Advocate, a listing on our website, and direct recommendations of your services to our members.
Accommodations:

